For each person, the 21 events with the highest score count towards the total. These are shown in red text.
Hovering over a score will show additional information.
Name | Club | Class | Best 21 Scores | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Smart | OD | M45 | 1397 | 100 | 0 | 100 | 99 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | Rob Smart | |||||||||||
Liz Cherry | OD | W40 | 989 | 100 | 100 | 96 | 100 | 98 | 100 | 100 | 97 | 100 | 98 | Liz Cherry | ||||||||||||||||
Liz Urquhart | OD | W55 | 688 | 100 | 95 | 100 | 96 | 100 | 100 | 97 | Liz Urquhart | |||||||||||||||||||
Kath Wright | OD | W70 | 665 | 94 | 97 | 99 | 94 | 93 | 91 | 97 | Kath Wright | |||||||||||||||||||
Alfie Bullus | OD | M12 | 599 | 100 | 99 | 100 | 100 | 100 | 100 | Alfie Bullus | ||||||||||||||||||||
Jane Stew | OD | W55 | 585 | 99 | 99 | 99 | 97 | 92 | 99 | Jane Stew | ||||||||||||||||||||
John Wright | OD | M70 | 490 | 98 | 98 | 99 | 97 | 98 | John Wright | |||||||||||||||||||||
Mark Leyden | M14 | 486 | 96 | 99 | 98 | 97 | 96 | Mark Leyden | ||||||||||||||||||||||
Julia Curtis | W21 | 397 | 98 | 100 | 100 | 99 | Julia Curtis | |||||||||||||||||||||||
Ella-Rose Mccartney | OD | W12 | 396 | 100 | 98 | 99 | 99 | 0 | Ella-Rose Mccartney | |||||||||||||||||||||
Rebecca Grier | OD | W40 | 384 | 96 | 95 | 97 | 96 | Rebecca Grier | ||||||||||||||||||||||
Thelma Spalton | OD | W60 | 298 | 99 | 100 | 99 | Thelma Spalton | |||||||||||||||||||||||
Joel Kingsman | Ind | M18 | 297 | 100 | 98 | 99 | Joel Kingsman | |||||||||||||||||||||||
John Gallagher | Ind | M50 | 295 | 0 | 99 | 100 | 96 | John Gallagher | ||||||||||||||||||||||
Rebecca Leigh | W45 | 294 | 99 | 99 | 96 | Rebecca Leigh | ||||||||||||||||||||||||
William Heaton | OD | M14 | 293 | 99 | 95 | 0 | 99 | William Heaton | ||||||||||||||||||||||
Ruby Donaldson | IND | W14 | 293 | 95 | 99 | 99 | Ruby Donaldson | |||||||||||||||||||||||
Barbara Ford | HOC | W55 | 291 | 95 | 98 | 98 | Barbara Ford | |||||||||||||||||||||||
Greta Greenall | OD | W65 | 290 | 98 | 94 | 98 | Greta Greenall | |||||||||||||||||||||||
Martin Toms | Ind | M45 | 290 | 97 | 95 | 98 | Martin Toms | |||||||||||||||||||||||
Philip Oliver | OD | M45 | 197 | 98 | 99 | Philip Oliver | ||||||||||||||||||||||||
Sam Leadley | M12 | 197 | 97 | 100 | Sam Leadley | |||||||||||||||||||||||||
Daniel King | KHVIII | M16 | 196 | 98 | 98 | Daniel King | ||||||||||||||||||||||||
Simon Luxmoore | M45 | 196 | 100 | 96 | 0 | Simon Luxmoore | ||||||||||||||||||||||||
Oliver Flippance | 196 | 98 | 98 | Oliver Flippance | ||||||||||||||||||||||||||
Asim Poptani | OD | M14 | 194 | 0 | 98 | 96 | Asim Poptani | |||||||||||||||||||||||
Karl Kingsman | HOC | M45 | 194 | 94 | 100 | Karl Kingsman | ||||||||||||||||||||||||
Finley Flippance | 8 | 194 | 97 | 97 | Finley Flippance | |||||||||||||||||||||||||
Sue Bowman | OD | W65 | 193 | 100 | 93 | Sue Bowman | ||||||||||||||||||||||||
Finn Donaldson | Ind | M12 | 192 | 96 | 96 | Finn Donaldson | ||||||||||||||||||||||||
Tilly Flippance | 5 | 192 | 96 | 96 | Tilly Flippance | |||||||||||||||||||||||||
Alex Bailey | OD | M14 | 100 | 100 | Alex Bailey | |||||||||||||||||||||||||
Stephen Elkington | OD | M16 | 100 | 100 | Stephen Elkington | |||||||||||||||||||||||||
Richard Gardner | OD | M55 | 100 | 100 | Richard Gardner | |||||||||||||||||||||||||
Jeremy Knott | OD | M16 | 100 | 0 | 100 | Jeremy Knott | ||||||||||||||||||||||||
Thomas Lea | OD | M16 | 100 | 100 | 0 | Thomas Lea | ||||||||||||||||||||||||
Chris Voss | OD | M70 | 100 | 100 | Chris Voss | |||||||||||||||||||||||||
M Spencer | Ind | W35 | 100 | 100 | M Spencer | |||||||||||||||||||||||||
Jeremy Smith | Ind | M45 | 100 | 100 | Jeremy Smith | |||||||||||||||||||||||||
Olivia Glover | W5 | 100 | 100 | 0 | Olivia Glover | |||||||||||||||||||||||||
Cathleen Manancourt | HOC | W65 | 100 | 100 | Cathleen Manancourt | |||||||||||||||||||||||||
Samantha Franks | GVOC | W21 | 100 | 100 | Samantha Franks | |||||||||||||||||||||||||
Hilary Simpson | OD | W70 | 99 | 99 | Hilary Simpson | |||||||||||||||||||||||||
Kim Veasey | OD | M70 | 99 | 99 | Kim Veasey | |||||||||||||||||||||||||
David Mitchell | Ind | M50 | 99 | 99 | David Mitchell | |||||||||||||||||||||||||
Karen Thomson | FVO | W40 | 99 | 99 | Karen Thomson | |||||||||||||||||||||||||
Laura Kelsey | W50 | 99 | 99 | Laura Kelsey | ||||||||||||||||||||||||||
Annabel Rayner | IND | W14 | 99 | 99 | Annabel Rayner | |||||||||||||||||||||||||
Vivianne Lawson | OD | W45 | 99 | 99 | Vivianne Lawson | |||||||||||||||||||||||||
Naomi Powell | Ind | W35 | 99 | 99 | Naomi Powell | |||||||||||||||||||||||||
Vicki Solly | OD | W21 | 98 | 98 | Vicki Solly | |||||||||||||||||||||||||
Hazel Jonas | IND | W45 | 98 | 0 | 98 | Hazel Jonas | ||||||||||||||||||||||||
Jayne Mumford | Keniworth Runners | W50 | 98 | 98 | Jayne Mumford | |||||||||||||||||||||||||
Martin Broomfield | Kenilworth Runners | M45 | 98 | 98 | Martin Broomfield | |||||||||||||||||||||||||
Karen Ireland | W48 | 98 | 98 | Karen Ireland | ||||||||||||||||||||||||||
Daniel Hobbins | KHVIII | M14 | 98 | 98 | Daniel Hobbins | |||||||||||||||||||||||||
Mandy Spencer | Ind | W40 | 98 | 98 | Mandy Spencer | |||||||||||||||||||||||||
Roger Kelly | LEI | M70 | 97 | 97 | Roger Kelly | |||||||||||||||||||||||||
Hilde Andersen | KERNO | W21 | 97 | 97 | Hilde Andersen | |||||||||||||||||||||||||
Clive Wrench | TVOC | M70 | 97 | 97 | Clive Wrench | |||||||||||||||||||||||||
Sheela Kennedy | Keniworth Runners | W35 | 97 | 97 | Sheela Kennedy | |||||||||||||||||||||||||
Isabel Mur | IND | W6 | 97 | 97 | 0 | Isabel Mur | ||||||||||||||||||||||||
Karen Leyden | W45 | 97 | 97 | Karen Leyden | ||||||||||||||||||||||||||
Andy Feasey | WCH | M50 | 95 | 95 | Andy Feasey | |||||||||||||||||||||||||
Keith Clemo | IND | M65 | 95 | 95 | Keith Clemo | |||||||||||||||||||||||||
Lucas Payton | Ind | M10 | 95 | 95 | Lucas Payton | |||||||||||||||||||||||||
Miranda Fleming | W18 | 95 | 95 | Miranda Fleming | ||||||||||||||||||||||||||
Tilly Cope | OD | W13 | 94 | 94 | 0 | Tilly Cope | ||||||||||||||||||||||||
Bella Fleming | W16 | 94 | 94 | Bella Fleming | ||||||||||||||||||||||||||
Bernard Potter | TVOC | M80 | 92 | 92 | Bernard Potter |
E1 - | Pooley Fields | Sat 12 Jan 2013 |
E2 - | Wainbody | Sat 26 Jan 2013 |
E3 - | Everdon Stubbs | Sat 9 Feb 2013 |
E4 - | Gamecock (merged with 20th) | Sat 23 Feb 2013 |
E5 - | Daventry | Sat 23 Mar 2013 |
E6 - | Charlecote | Wed 10 Apr 2013 |
E7 - | Univ. of Warwick | Wed 17 Apr 2013 |
E8 - | Bentley | Wed 24 Apr 2013 |
E9 - | Borough Hill | Wed 1 May 2013 |
E10 - | Hay Wood | Wed 8 May 2013 |
E11 - | Kenilworth | Wed 15 May 2013 |
E12 - | Memorial Park | Wed 29 May 2013 |
E13 - | Pooley | Wed 5 Jun 2013 |
E14 - | Elmdon | Wed 12 Jun 2013 |
E15 - | Coombe | Wed 19 Jun 2013 |
E16 - | Sutton Park | Wed 26 Jun 2013 |
E17 - | Rough Close | Wed 3 Jul 2013 |
E18 - | Itchington Holt | Wed 10 Jul 2013 |
E19 - | Spiceball Park | Wed 17 Jul 2013 |
E20 - | Abbey Fields | Wed 24 Jul 2013 |
E21 - | Burton Dassett | Wed 7 Aug 2013 |
E22 - | Draycote Water | Wed 14 Aug 2013 |
E23 - | Coundon Park | Wed 21 Aug 2013 |
E24 - | Everdon Stubbs | Sat 21 Sep 2013 |
E25 - | Burton Dassett | Sun 6 Oct 2013 |
E26 - | Tudor Grange | Sat 23 Nov 2013 |
100 points for 1st place, 99 for 2nd, 98 for 3rd, etc.
People running as a group are excluded.
Organisers get 100 points.
There are 4 leagues (Yellow, Orange, Green and Blue).
Course entries may be split between several leagues (e.g. Green course split between Green and Blue leagues).
A score of 0 for an event indicates that the course run does not count towards a person's allocated league (e.g. Green league runner on Yellow course).