For each person, the 21 events with the highest score count towards the total. These are shown in red text.
Hovering over a score will show additional information.
Name | Club | Class | Best 21 Scores | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steph Howarth | OD | W21 | 1811 | 96 | 99 | 97 | 92 | 96 | 94 | 97 | 98 | 97 | 99 | 99 | 94 | 87 | 99 | 100 | 100 | 90 | 97 | 80 | Steph Howarth | |||||||
Lin Page | OD | W55 | 1795 | 78 | 0 | 94 | 96 | 89 | 79 | 89 | 0 | 85 | 93 | 93 | 92 | 96 | 89 | 84 | 0 | 96 | 100 | 96 | 0 | 80 | 91 | 82 | 93 | Lin Page | ||
John Bowman | OD | M70 | 1771 | 0 | 83 | 95 | 97 | 90 | 97 | 92 | 90 | 94 | 84 | 96 | 97 | 92 | 95 | 100 | 97 | 92 | 0 | 0 | 87 | 0 | 97 | 96 | John Bowman | |||
John Middler | OD | M60 | 1680 | 82 | 96 | 99 | 87 | 90 | 97 | 96 | 95 | 92 | 100 | 93 | 92 | 84 | 96 | 87 | 100 | 94 | 100 | John Middler | ||||||||
Mike Hampton | OD | M65 | 1574 | 100 | 99 | 100 | 95 | 100 | 99 | 99 | 100 | 98 | 99 | 100 | 99 | 94 | 98 | 95 | 99 | Mike Hampton | ||||||||||
Liz Phillips | OD | W45 | 1330 | 88 | 99 | 91 | 99 | 95 | 97 | 96 | 92 | 98 | 97 | 96 | 97 | 92 | 93 | Liz Phillips | ||||||||||||
John Ward | OD | M65 | 1323 | 89 | 100 | 100 | 98 | 88 | 100 | 94 | 97 | 91 | 90 | 98 | 96 | 84 | 98 | John Ward | ||||||||||||
Sue Bicknell | OD | W65 | 1316 | 80 | 92 | 91 | 89 | 94 | 89 | 92 | 96 | 96 | 91 | 82 | 0 | 83 | 0 | 84 | 82 | 75 | Sue Bicknell | |||||||||
Phil May | OD | M60 | 1194 | 83 | 0 | 98 | 97 | 88 | 96 | 88 | 96 | 88 | 87 | 90 | 90 | 98 | 95 | Phil May | ||||||||||||
Margaret Willdig | OD | W55 | 1177 | 81 | 93 | 100 | 87 | 92 | 91 | 95 | 91 | 83 | 95 | 88 | 98 | 83 | Margaret Willdig | |||||||||||||
Keith Willdig | OD | M60 | 1135 | 91 | 97 | 100 | 100 | 94 | 94 | 99 | 90 | 89 | 98 | 89 | 94 | Keith Willdig | ||||||||||||||
Richard Steel | OD | M45 | 1128 | 100 | 100 | 84 | 92 | 98 | 83 | 95 | 96 | 100 | 100 | 93 | 87 | Richard Steel | ||||||||||||||
Sue Hallett | OD | W65 | 1051 | 92 | 80 | 90 | 92 | 87 | 88 | 100 | 86 | 82 | 87 | 83 | 84 | Sue Hallett | ||||||||||||||
Sheila Carey | OD | W65 | 1048 | 92 | 98 | 95 | 93 | 100 | 100 | 93 | 97 | 96 | 93 | 91 | Sheila Carey | |||||||||||||||
Anne Straube | OD | W35 | 986 | 100 | 98 | 100 | 100 | 100 | 98 | 96 | 97 | 97 | 100 | Anne Straube | ||||||||||||||||
Andy Cherry | OD | M40 | 858 | 90 | 100 | 99 | 93 | 99 | 94 | 96 | 90 | 97 | Andy Cherry | |||||||||||||||||
Pete Carey | OD | M65 | 857 | 93 | 94 | 89 | 100 | 99 | 99 | 99 | 90 | 94 | Pete Carey | |||||||||||||||||
Janet Richardson | OD | W60 | 836 | 98 | 100 | 82 | 96 | 93 | 94 | 93 | 92 | 88 | Janet Richardson | |||||||||||||||||
Robert Vickers | HOC | M70 | 835 | 96 | 83 | 91 | 95 | 98 | 90 | 98 | 91 | 93 | Robert Vickers | |||||||||||||||||
Tony Feltbower | OD | M55 | 774 | 98 | 86 | 100 | 99 | 95 | 99 | 99 | 98 | Tony Feltbower | ||||||||||||||||||
Jackie Stuart | OD | W55 | 703 | 96 | 85 | 83 | 89 | 93 | 86 | 85 | 86 | Jackie Stuart | ||||||||||||||||||
Frances King | OD | W50 | 699 | 91 | 91 | 81 | 87 | 86 | 89 | 93 | 81 | Frances King | ||||||||||||||||||
Mike Snell | OD | M55 | 612 | 84 | 87 | 91 | 83 | 89 | 85 | 93 | Mike Snell | |||||||||||||||||||
Suzanne Humphries | OD | W45 | 590 | 99 | 99 | 100 | 94 | 100 | 98 | 0 | 0 | Suzanne Humphries | ||||||||||||||||||
Bruce Bryant | OD | M55 | 587 | 90 | 99 | 98 | 100 | 100 | 100 | Bruce Bryant | ||||||||||||||||||||
Robert Rose | M21 | 563 | 96 | 93 | 91 | 95 | 89 | 99 | Robert Rose | |||||||||||||||||||||
Ashley Ford | HOC | M60 | 548 | 94 | 98 | 93 | 81 | 85 | 97 | Ashley Ford | ||||||||||||||||||||
Marian White | HOC | W50 | 546 | 80 | 94 | 84 | 97 | 96 | 95 | Marian White | ||||||||||||||||||||
John Bennison | COBOC | M65 | 535 | 89 | 94 | 98 | 88 | 85 | 81 | John Bennison | ||||||||||||||||||||
Chris Dwyer | OD | M60 | 514 | 85 | 86 | 89 | 88 | 90 | 76 | Chris Dwyer | ||||||||||||||||||||
Jenny Uff | HOC | W60 | 510 | 90 | 79 | 86 | 81 | 95 | 79 | Jenny Uff | ||||||||||||||||||||
Aimee Morse | OD | W16 | 489 | 99 | 98 | 99 | 93 | 100 | Aimee Morse | |||||||||||||||||||||
Andy White | HOC | M55 | 484 | 90 | 97 | 100 | 97 | 100 | Andy White | |||||||||||||||||||||
Dave Arnot | HOC | M65 | 452 | 84 | 98 | 86 | 99 | 85 | Dave Arnot | |||||||||||||||||||||
John Marriott | LEI | M65 | 450 | 83 | 99 | 95 | 85 | 88 | John Marriott | |||||||||||||||||||||
John Burrows | KERNO | M70 | 444 | 93 | 78 | 91 | 90 | 92 | John Burrows | |||||||||||||||||||||
Barry Mcgowan | HOC | M65 | 437 | 84 | 81 | 96 | 98 | 78 | Barry Mcgowan | |||||||||||||||||||||
Ian Gamlen | COBOC | M45 | 383 | 99 | 92 | 98 | 94 | Ian Gamlen | ||||||||||||||||||||||
Ant Walker | OD | M45 | 377 | 98 | 91 | 100 | 88 | Ant Walker | ||||||||||||||||||||||
Colm Connaughton | OD | M35 | 374 | 92 | 87 | 97 | 98 | Colm Connaughton | ||||||||||||||||||||||
John Leyden | OD | M14 | 373 | 94 | 100 | 100 | 79 | John Leyden | ||||||||||||||||||||||
Adam Galloway | BAOC | M21 | 373 | 93 | 97 | 98 | 85 | Adam Galloway | ||||||||||||||||||||||
Roman Kotecky | OD | M60 | 363 | 87 | 100 | 94 | 82 | Roman Kotecky | ||||||||||||||||||||||
Harriet Lawson | OD | W18 | 293 | 99 | 99 | 95 | Harriet Lawson | |||||||||||||||||||||||
David Leadley | M45 | 287 | 91 | 96 | 100 | David Leadley | ||||||||||||||||||||||||
Mark Bailey | OD | M45 | 286 | 100 | 94 | 92 | Mark Bailey | |||||||||||||||||||||||
Elly Straube | St Langefeld | W18 | 286 | 92 | 96 | 98 | Elly Straube | |||||||||||||||||||||||
Steve Nightingale | HOC | M60 | 284 | 92 | 97 | 95 | Steve Nightingale | |||||||||||||||||||||||
Jackie Embrey | HOC | W50 | 282 | 93 | 95 | 94 | Jackie Embrey | |||||||||||||||||||||||
Richard Perry | OD | M40 | 279 | 95 | 99 | 85 | Richard Perry | |||||||||||||||||||||||
Graham Urquhart | OD | M55 | 277 | 100 | 77 | 100 | Graham Urquhart | |||||||||||||||||||||||
Kerstin Mitchell | HOC | W45 | 277 | 93 | 89 | 95 | Kerstin Mitchell | |||||||||||||||||||||||
Carolyn Marr | OD | W65 | 276 | 100 | 84 | 92 | Carolyn Marr | |||||||||||||||||||||||
Kay Pittaway | IND | W45 | 276 | 93 | 95 | 88 | Kay Pittaway | |||||||||||||||||||||||
Rhiannon Cope | OD | W16 | 273 | 91 | 91 | 91 | 0 | Rhiannon Cope | ||||||||||||||||||||||
Yvonne Feasey | WCH | W45 | 272 | 90 | 88 | 94 | Yvonne Feasey | |||||||||||||||||||||||
Gerry Spalton | OD | M65 | 268 | 89 | 96 | 83 | Gerry Spalton | |||||||||||||||||||||||
David Lawson | OD | M50 | 200 | 100 | 100 | David Lawson | ||||||||||||||||||||||||
Calum Barnetson | OD | M20 | 198 | 100 | 98 | Calum Barnetson | ||||||||||||||||||||||||
Julie Emmerson | OD | W16 | 197 | 100 | 97 | Julie Emmerson | ||||||||||||||||||||||||
Philip Kirk | OD | M55 | 197 | 100 | 97 | Philip Kirk | ||||||||||||||||||||||||
Heather Rogers | OD | W14 | 193 | 94 | 99 | Heather Rogers | ||||||||||||||||||||||||
Daniel Roth | OD | M40 | 192 | 97 | 95 | Daniel Roth | ||||||||||||||||||||||||
Paul Wright | PFO | M50 | 192 | 96 | 96 | Paul Wright | ||||||||||||||||||||||||
Jill Emmerson | OD | W45 | 190 | 95 | 95 | Jill Emmerson | ||||||||||||||||||||||||
Jeremy Higgins | M45 | 190 | 98 | 92 | Jeremy Higgins | |||||||||||||||||||||||||
Peter Hornsby | LEI | M60 | 190 | 95 | 95 | Peter Hornsby | ||||||||||||||||||||||||
Allan Mckinley | HOC | M35 | 189 | 99 | 90 | Allan Mckinley | ||||||||||||||||||||||||
Michael Hanson-Morris | OD | M20 | 188 | 93 | 95 | Michael Hanson-Morris | ||||||||||||||||||||||||
Tony O'Sullivan | OD | M50 | 187 | 92 | 95 | Tony O'Sullivan | ||||||||||||||||||||||||
Richard Windsor | LEI | M50 | 187 | 98 | 89 | Richard Windsor | ||||||||||||||||||||||||
Richard Markham | IND | M35 | 186 | 0 | 99 | 0 | 0 | 87 | Richard Markham | |||||||||||||||||||||
Neil Rackham | OD | M45 | 185 | 88 | 97 | Neil Rackham | ||||||||||||||||||||||||
Stuart Heaton | OD | M45 | 183 | 98 | 85 | Stuart Heaton | ||||||||||||||||||||||||
Ruth Lockley | COBOC | W60 | 183 | 86 | 97 | Ruth Lockley | ||||||||||||||||||||||||
Graham Horrocks | PFO | M50 | 180 | 94 | 86 | Graham Horrocks | ||||||||||||||||||||||||
Zoe Nicolson | OD | W16 | 177 | 85 | 92 | Zoe Nicolson | ||||||||||||||||||||||||
Mick Sadler | COBOC | M60 | 165 | 80 | 85 | Mick Sadler | ||||||||||||||||||||||||
Anna Coupe | N/A | W45 | 160 | 82 | 78 | Anna Coupe | ||||||||||||||||||||||||
Debbie Morse | OD | W35 | 100 | 100 | Debbie Morse | |||||||||||||||||||||||||
Hamish Rogers | OD | M16 | 100 | 100 | Hamish Rogers | |||||||||||||||||||||||||
Robert Scott | HOC | M65 | 100 | 100 | Robert Scott | |||||||||||||||||||||||||
Andis Celinskis | AIRE | M21 | 100 | 100 | Andis Celinskis | |||||||||||||||||||||||||
Ian Jones | WCH | M60 | 100 | 100 | Ian Jones | |||||||||||||||||||||||||
Andrew Christopher | NGOC | M40 | 100 | 100 | Andrew Christopher | |||||||||||||||||||||||||
David Hodkinson | GVOC | M21 | 100 | 100 | David Hodkinson | |||||||||||||||||||||||||
Rob Campbell | WAOC | M45 | 100 | 100 | Rob Campbell | |||||||||||||||||||||||||
Nathan Lawson | OD | M16 | 100 | 100 | Nathan Lawson | |||||||||||||||||||||||||
Charles Nelson | HOC | M60 | 100 | 100 | Charles Nelson | |||||||||||||||||||||||||
Alistair Powell | OD | M21 | 99 | 99 | Alistair Powell | |||||||||||||||||||||||||
Russ Fauset | HOC | M65 | 99 | 99 | Russ Fauset | |||||||||||||||||||||||||
Dave Ellis | COBOC | M50 | 99 | 99 | Dave Ellis | |||||||||||||||||||||||||
Howard Alcock | LEI | M40 | 99 | 99 | Howard Alcock | |||||||||||||||||||||||||
Jem Brown | OD | M45 | 98 | 98 | Jem Brown | |||||||||||||||||||||||||
Nick Wilson | LEI | M14 | 98 | 98 | Nick Wilson | |||||||||||||||||||||||||
Andrew Edwards | LEI | M50 | 98 | 98 | Andrew Edwards | |||||||||||||||||||||||||
Dylan Campbell | WAOC | M16 | 98 | 98 | Dylan Campbell | |||||||||||||||||||||||||
Sergio Feijoo | OD | M40 | 97 | 97 | Sergio Feijoo | |||||||||||||||||||||||||
Hilary Palmer | NOC | W65 | 97 | 97 | Hilary Palmer | |||||||||||||||||||||||||
John Robinson | WCH | M60 | 97 | 97 | John Robinson | |||||||||||||||||||||||||
John Pearson | HOC | M60 | 97 | 97 | John Pearson | |||||||||||||||||||||||||
Nicholas Wilson | LEI | M14 | 97 | 97 | Nicholas Wilson | |||||||||||||||||||||||||
Harvey Speed | Godiva | 97 | 97 | Harvey Speed | ||||||||||||||||||||||||||
Pete Sunley | COBOC | M35 | 97 | 97 | Pete Sunley | |||||||||||||||||||||||||
Sharon Warland | SOS | W45 | 96 | 96 | Sharon Warland | |||||||||||||||||||||||||
Allan Williams | WCH | M40 | 96 | 96 | Allan Williams | |||||||||||||||||||||||||
Carys James | SMOC | W20 | 96 | 96 | Carys James | |||||||||||||||||||||||||
Olegs Homilovs | Ind | M21 | 96 | 96 | Olegs Homilovs | |||||||||||||||||||||||||
Greg Birdseye | TVOC | M65 | 96 | 96 | Greg Birdseye | |||||||||||||||||||||||||
Ray Collins | WCH | M55 | 95 | 95 | Ray Collins | |||||||||||||||||||||||||
Geff Trewin | HOC | M60 | 95 | 95 | Geff Trewin | |||||||||||||||||||||||||
Andrew Vanbeck | SMOC | M50 | 95 | 95 | Andrew Vanbeck | |||||||||||||||||||||||||
John Palmer | NOC | M65 | 95 | 95 | John Palmer | |||||||||||||||||||||||||
Mike Abbott | HOC | M55 | 95 | 95 | Mike Abbott | |||||||||||||||||||||||||
Mary Fleming | CHOC | W20 | 95 | 95 | Mary Fleming | |||||||||||||||||||||||||
John Boden | OD | M60 | 94 | 94 | John Boden | |||||||||||||||||||||||||
Oliver King | OD | M18 | 94 | 94 | Oliver King | |||||||||||||||||||||||||
Oliver Tomlinson | SMOC | M21 | 94 | 94 | Oliver Tomlinson | |||||||||||||||||||||||||
Stephen Jones | M60 | 94 | 94 | Stephen Jones | ||||||||||||||||||||||||||
Clive Coleman | COBOC | M65 | 94 | 94 | Clive Coleman | |||||||||||||||||||||||||
Louise Walker | SUFFOC | W45 | 94 | 94 | Louise Walker | |||||||||||||||||||||||||
Tom Barber | LEI | M16 | 93 | 93 | Tom Barber | |||||||||||||||||||||||||
Robert Haskins | LEI | M60 | 93 | 93 | Robert Haskins | |||||||||||||||||||||||||
Damel Roth | OD | M40 | 93 | 93 | Damel Roth | |||||||||||||||||||||||||
Gary Mills | TVOC | M55 | 93 | 93 | Gary Mills | |||||||||||||||||||||||||
Lesley Ross | OD | W45 | 92 | 92 | Lesley Ross | |||||||||||||||||||||||||
Susan Findlay-robinson | WCH | W55 | 92 | 92 | Susan Findlay-robinson | |||||||||||||||||||||||||
Chris Bosley | LEI | M65 | 92 | 92 | Chris Bosley | |||||||||||||||||||||||||
Andrew Payne | DEE | M60 | 91 | 91 | Andrew Payne | |||||||||||||||||||||||||
Lucy Dowsett | C&C | 91 | 91 | Lucy Dowsett | ||||||||||||||||||||||||||
Laurie Fluck | LEI | M65 | 91 | 91 | Laurie Fluck | |||||||||||||||||||||||||
Peter Manancourt | HOC | M65 | 91 | 91 | Peter Manancourt | |||||||||||||||||||||||||
Damian Brennan | CHIG | M21 | 91 | 91 | Damian Brennan | |||||||||||||||||||||||||
Caitlin Chafer | LEI | W12 | 91 | 91 | Caitlin Chafer | |||||||||||||||||||||||||
Chris Harrison | NGOC | M55 | 91 | 91 | Chris Harrison | |||||||||||||||||||||||||
Marco Lewis | OD | M8 | 90 | 90 | 0 | Marco Lewis | ||||||||||||||||||||||||
Derek Herd | LEI | M40 | 90 | 90 | Derek Herd | |||||||||||||||||||||||||
Simon Starkey | LEI | M55 | 90 | 90 | Simon Starkey | |||||||||||||||||||||||||
Tom Eggleston | Ind | M16 | 90 | 90 | Tom Eggleston | |||||||||||||||||||||||||
Mark Sammon | SELOC | M40 | 90 | 90 | Mark Sammon | |||||||||||||||||||||||||
Roger Baker | TVOC | M80 | 90 | 90 | Roger Baker | |||||||||||||||||||||||||
Patrick Roddy | OD | M18 | 89 | 89 | Patrick Roddy | |||||||||||||||||||||||||
Mike Blakeman | Ind | M50 | 89 | 89 | Mike Blakeman | |||||||||||||||||||||||||
Miles Balderson | OD | M10 | 89 | 89 | Miles Balderson | |||||||||||||||||||||||||
Liam Chapple | N/A | M45 | 89 | 89 | 0 | Liam Chapple | ||||||||||||||||||||||||
Andrew Catrur | HOC | M55 | 89 | 89 | Andrew Catrur | |||||||||||||||||||||||||
Peter Warland | SOS | M45 | 88 | 88 | Peter Warland | |||||||||||||||||||||||||
Peter Wilson | MODXO | M50 | 88 | 88 | Peter Wilson | |||||||||||||||||||||||||
John Nottingham | LEI | M55 | 88 | 88 | John Nottingham | |||||||||||||||||||||||||
Jo Bell | Ind | W46 | 88 | 88 | Jo Bell | |||||||||||||||||||||||||
Ilze Strautmane | 88 | 88 | Ilze Strautmane | |||||||||||||||||||||||||||
Rich Markham | OD | M35 | 88 | 88 | Rich Markham | |||||||||||||||||||||||||
Helen Elkington | OD | W20 | 87 | 87 | Helen Elkington | |||||||||||||||||||||||||
Jim O'donovan | Cork O | M65 | 87 | 87 | Jim O'donovan | |||||||||||||||||||||||||
Paul Taylor | 87 | 87 | 0 | Paul Taylor | ||||||||||||||||||||||||||
Tracey Brookes | LEI | W45 | 87 | 87 | Tracey Brookes | |||||||||||||||||||||||||
Mary Rochford | COBOC | W45 | 87 | 87 | Mary Rochford | |||||||||||||||||||||||||
Diane Phillips | OD | W50 | 86 | 86 | Diane Phillips | |||||||||||||||||||||||||
Luke Kempton | Ind | M45 | 86 | 86 | Luke Kempton | |||||||||||||||||||||||||
Luke Clarke | Ind | 86 | 86 | Luke Clarke | ||||||||||||||||||||||||||
Ian Taylor | N/A | M45 | 86 | 86 | Ian Taylor | |||||||||||||||||||||||||
Viv Lawson | OD | W45 | 86 | 86 | Viv Lawson | |||||||||||||||||||||||||
Carol Edwards | TVOC | W55 | 86 | 86 | Carol Edwards | |||||||||||||||||||||||||
Steve Eggleton | Ind | M50 | 85 | 85 | Steve Eggleton | |||||||||||||||||||||||||
Yvonne Hodson | TVOC | W65 | 84 | 84 | Yvonne Hodson | |||||||||||||||||||||||||
John Thompson | TVOC | M75 | 83 | 83 | John Thompson | |||||||||||||||||||||||||
Bill Nicolson | OD | M45 | 82 | 82 | Bill Nicolson | |||||||||||||||||||||||||
Peter Leake | LEI | M70 | 82 | 82 | Peter Leake | |||||||||||||||||||||||||
Geoff Marston | IND | M45 | 81 | 81 | Geoff Marston | |||||||||||||||||||||||||
Jim Wilson | TVOC | M55 | 81 | 81 | Jim Wilson | |||||||||||||||||||||||||
Melanie Elkington | OD | W50 | 80 | 80 | Melanie Elkington | |||||||||||||||||||||||||
Mark Nettleton | IND | M35 | 80 | 80 | Mark Nettleton | |||||||||||||||||||||||||
Peter Coventry | IND | M55 | 79 | 79 | Peter Coventry | |||||||||||||||||||||||||
Greg Skinner | KERNO | M21 | 79 | 79 | Greg Skinner | |||||||||||||||||||||||||
Ali Kempson | TVOC | W45 | 79 | 79 | Ali Kempson | |||||||||||||||||||||||||
Alison Sloman | HOC | W75 | 78 | 78 | Alison Sloman | |||||||||||||||||||||||||
Lucy Roberts | Ind | W35 | 78 | 78 | Lucy Roberts | |||||||||||||||||||||||||
Peter Riches | TVOC | M60 | 77 | 77 | Peter Riches | |||||||||||||||||||||||||
Lloyd Fleming | IND | M50 | 74 | 74 | Lloyd Fleming | |||||||||||||||||||||||||
Victoria Harvey | NGOC | W45 | 73 | 73 | Victoria Harvey |
E1 - | Pooley Fields | Sat 12 Jan 2013 |
E2 - | Wainbody | Sat 26 Jan 2013 |
E3 - | Everdon Stubbs | Sat 9 Feb 2013 |
E4 - | Gamecock (merged with 20th) | Sat 23 Feb 2013 |
E5 - | Daventry | Sat 23 Mar 2013 |
E6 - | Charlecote | Wed 10 Apr 2013 |
E7 - | Univ. of Warwick | Wed 17 Apr 2013 |
E8 - | Bentley | Wed 24 Apr 2013 |
E9 - | Borough Hill | Wed 1 May 2013 |
E10 - | Hay Wood | Wed 8 May 2013 |
E11 - | Kenilworth | Wed 15 May 2013 |
E12 - | Memorial Park | Wed 29 May 2013 |
E13 - | Pooley | Wed 5 Jun 2013 |
E14 - | Elmdon | Wed 12 Jun 2013 |
E15 - | Coombe | Wed 19 Jun 2013 |
E16 - | Sutton Park | Wed 26 Jun 2013 |
E17 - | Rough Close | Wed 3 Jul 2013 |
E18 - | Itchington Holt | Wed 10 Jul 2013 |
E19 - | Spiceball Park | Wed 17 Jul 2013 |
E20 - | Abbey Fields | Wed 24 Jul 2013 |
E21 - | Burton Dassett | Wed 7 Aug 2013 |
E22 - | Draycote Water | Wed 14 Aug 2013 |
E23 - | Coundon Park | Wed 21 Aug 2013 |
E24 - | Everdon Stubbs | Sat 21 Sep 2013 |
E25 - | Burton Dassett | Sun 6 Oct 2013 |
E26 - | Tudor Grange | Sat 23 Nov 2013 |
100 points for 1st place, 99 for 2nd, 98 for 3rd, etc.
People running as a group are excluded.
Organisers get 100 points.
There are 4 leagues (Yellow, Orange, Green and Blue).
Course entries may be split between several leagues (e.g. Green course split between Green and Blue leagues).
A score of 0 for an event indicates that the course run does not count towards a person's allocated league (e.g. Green league runner on Yellow course).