Results for OD Local League, Itchington Holt, 21/01/2023

Courses
Long, Medium, Short, Yellow
Return to index

Long (length 5.3km, climb 90m, 25 controls)

  1  William Gardner         OD M21  27:49 
  2  Alex Barrett           IND M21  39:05 
  3  Chris McCartney        HOC M50  39:16 
  4  Simon Thompson         HOC M55  42:10 
  5  Tsz Fung Yu             OD M21  42:37 
  6  Mark Rookledge          OD M55  43:09 
  7  Daniel Dalton          IND M21  43:42 
  8  Andrew Sadler        Coboc M21  45:39 
  9  Andy Emmerson           OD M65  45:41 
 10  Ian Gamlen           COBOC M55  45:43 
 11  Anne Straube            OD W45  46:23 
 12  Richard Gardner         OD M65  48:38 
 13  Mykyta Chubynsky        OD M45  50:38 
 14  Stan Alexander          OD M70  54:41 
 15  George Simmons          GO M21  56:40 
 16  Pete Gladstone        TVOC M45  57:27 
 17  Dave Marr               OD M70  59:33 
 18  Aicha Whittaker        IND W21  63:43 
 19  Lap On Leung         COBOC M55  63:48 
 20  Alex Worthington       IND M21  63:51 
 21  Thomas Broadbent       IND M21  64:28 
 22  Jill Emmerson           OD W55  66:02 
 23  Brian Hughes           HOC M75  68:15 
 24  Rachel Lander           OD W35  69:36 
 25  Gerry Spalton           OD M75  71:06 
 26  Charlie Manning       TVOC M55  89:28 
 27  Rodney Hugo             OD M80  94:05 
mp   Michael Sadler       Coboc M70  70:21 Missing no 11

Courses Long, Medium, Short, Yellow
Return to Top, index

Medium (length 3.2km, climb 50m, 17 controls)

  1  Liz Phillips            OD W55  33:24 
  2  Craig Thompson         HOC M14  34:05 
  3  Karen Thompson         HOC W55  36:54 
  4  Angus Bryant           IND M45  37:31 
  5  Keith Willdig           OD M70  37:52 
  6  Charles Nelson         HOC M70  38:23 
  7  Doug Dickinson         DVO M75  42:39 
  8  Robert Brandon          OD M70  42:49 
  9  Mike Hampton            OD M75  44:40 
 10  Margaret Willdig        OD W70  44:41 
 11  Ursula Williamson      LEI W60  45:46 
 12  Chris Dwyer             OD M70  45:49 
 13  Ian Parkinson              IND  46:12 
 14  Andrew Stonehouse      IND M21  46:30 
 15  Rachel Alexander        OD W65  49:59 
 16  Jane Stew               OD W65  50:16 
 17  Claire Parkinson           IND  52:48 
 18  Janet Richardson        OD W70  54:22 
 19  Lois Hooper-Ainsworth  IND W21  54:36 
 20  Max Straube-Roth        OD M14  56:01 
 21  Philip May              OD M70  57:46 
 22  Emma Crutchlow        NGOC W50  60:22 
 23  Thelma Spalton          OD W75  61:12 
 24  Eleanor Hugo           IND W16  62:27 
 25  Edd Hugo               IND M40  62:32 
 26  John Ward               OD M75  68:40 
 27  Hilary May              OD W65  74:52 
 28  Tricia Neal            NOC W75  84:17 
mp   Bruce Bryant            OD M65  28:30 Missing no 5
mp   Sue Bicknell            OD W75  60:46 Missing no 13
mp   Carolyn Marr            OD W75  60:57 Missing no 1

Courses Long, Medium, Short, Yellow
Return to Top, index

Short (length 2.1km, climb 30m, 12 controls)

  1  John Bowman             OD M80  31:55 
  2  John Middler            OD M70  47:59 
  3  Elizabeth Urquhart      OD W65  53:00 
  4  Henry Stopford          OD M10  55:46 
  5  Millie Parkinson       IND W14  57:02 
  6  Toby Preston           IND M14  57:08 
  7  Robert Hall            IND M14  57:27 
  8  Roger Hailey            OD M85  58:36 
mp   Luke Asprey                IND  33:23 Missing no 1
     Kristine Diffin            IND  rtd   Missing nos 7-12
     Jane Pratt                 IND  rtd   Missing nos 7-12

Courses Long, Medium, Short, Yellow
Return to Top, index

Yellow (length 1.9km, climb 25m, 12 controls)

  1  Luke Asprey            IND M14  17:47 
  2  James Parkinson        IND M12  21:27 
  3  Oscar Sternberg        IND M12  21:34 
  4  Frederick Singleton    IND M14  25:19 
  5  Julia Jozefiak         IND W14  29:13 
  6  Megan Brewer           IND W12  29:22 
  7= Martha Leeksma         IND W12  29:48 
  7= Paula Coroban-Schramel IND W12  29:48 
  9  Thomas Rowland         IND M12  34:46 
     -------Yellow standard--------
 10  Robin Sjurseth         IND M12  34:47 
 11  Daisy Harwood          IND W12  35:44 
 12  Chloe Cobbold          IND W12  35:55 
 13  Edward Shepherd        IND M12  39:09 
 14  Lydia Stopford             W10  64:45 
 15  Warwick Diffen         IND M14  66:35 
 16  Ben Pratt              IND M14  66:54 
     Betsy Furness          IND W14  rtd   Missing nos 4,9-11
     Ailie Coles            IND W14  rtd   Missing nos 4,9-11

Courses Long, Medium, Short, Yellow
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk