Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.

[-] 45 min Score

PositionNameClubAge ClassValid ControlsTimePoints
1 Alistair Landels OD M50 30 34.56 300
2 Tom Jeffries OD M45 29 39.00 290
3 Imogen Wilson LEI W18 29 45.21 285
4 Mike Wheeler OD M45 28 43.03 280
5 David Armstrong   M21 27 40.04 270
6 Oliver Lunn OD M16 27 43.01 270
7 Ian Wilson LEI M50 27 43.42 270
8 Liam Chapple OD M50 27 45.05 265
9 Ian Gamlen COBOC M50 26 44.06 260
10 Matthew Battley WARWICK M21 26 44.30 260
11 Oliver O'Neill WARWICK M20 26 45.24 255
=11 Bob Bambrook OD M45 26 45.24 255
13 Florence Lunn OD W14 25 44.43 250
14 Edward Griffin WARWICK M21 25 44.53 250
15 Michael Moravec WARWICK M21 23 42.17 230
16 Juliette Soulard OD W45 23 42.32 230
17 Eoin Hankinson Ken Sch M14 23 44.00 230
=17 Morgan Downing OD M21 23 44.00 230
19 David Knott Ken Sch M14 23 45.35 225
20 Chris Dwyer OD M65 22 42.38 220
21 Harriet Lawson & Toby Ford OD W21 M21 22 43.14 220
22 Nathan Chapple OD M16 23 46.57 220
23 Sally Hughes WCH W45 21 42.56 210
24 Titouan Dupleich WARWICK M20 22 46.16 210
25 Andy Hawkins DVO M70 22 47.41 205
26 Mary Pinching WARWICK W21 20 42.33 200
27 Tabitha Lunn OD W14 20 43.54 200
28 Phil Kirk OD M60 20 43.58 200
29 Giacomo MacGibbon Bablake   20 45.54 195
30 Adrian Bailey HOC M50 30 65.52 195
31 James Hunt Swalcliffe Sch   19 44.41 190
32 Lauren Orr OD W21 19 44.51 190
33 Colin Bailey   M45 19 45.09 185
34 Ellie Northover Ken Sch W10 19 45.58 185
35 Radek Ratajczak     18 36.26 180
36 Phil Lunn OD M50 18 44.12 180
37 Barry Elkington OD M60 17 43.46 170
38 Harry Bailey Ken Sch   18 47.02 165
39 Henry Jeffries OD M12 16 39.02 160
40 Leo Morgado OD M45 16 42.29 160
41 Nathan Evans   M45 16 44.37 160
42 Rupert Powell OD M10 16 44.41 160
43 John Ward OD M70 16 44.57 160
44 Isla Prince OD W12 15 42.41 150
45 Jackie Huyet   W21 15 43.53 150
46 John Bowman OD M75 15 44.25 150
47 John Burrows KERNO M75 15 44.36 150
48 Gerry Spalton OD M70 15 44.44 150
49 Charlotte Denney WARWICK W21 15 45.09 145
50 Anthony Brown   M21 14 37.06 140
51 Heather Day Stratford Sch W11 14 43.24 140
52 Kieran Rose HOC M12 14 43.48 140
53 Phil May OD M65 14 44.41 140
54 Miranda Aston   W55 14 45.09 135
55 Lin Page OD M60 14 45.22 135
56 Sebastian MacGibbon Bablake M9 14 45.48 135
57 Oriana MacGibbon Bablake   14 45.59 135
58 Thelma Spalton OD W70 13 45.42 125
59 Smitha Nema & Rudra Mandra   W12 M12 12 40.25 120
60 Carla Skinner OD W70 12 42.22 120
61 Savannah Bowen Christ the King   12 45.00 120
62 Kim OD M75 13 46.47 120
63 Edward Powell OD M8 13 47.33 115
64 Thao Ng WBS.AC M21 14 49.59 115
65 Freddie Heath   M4 16 53.21 115
66 John Middler OD M65 11 43.45 110
67 Mandy Crust   W50 11 43.59 110
68 Harry Evans Ken Sch M11 12 47.18 105
69 Adam Landels Priors Field Sch M10 10 38.02 100
70 Toby Day Ken Sch   10 43.17 100
=70 Ned Taylor Ken Sch   10 43.17 100
72 George Jones Ken Sch   10 43.56 100
73 Isla Crawford   W5 10 45.37 95
74 Ruben Jeffries OD M10 8 42.04 80
75 Pippa Crawford   W7 13 56.51 70
76 Holly & Michael Turner     7 46.51 60
77 Benjamin Dzokato Ken Sch   7 56.29 10

Organiser's comments:

Thank you all for coming along to Ryton Pools on such a lovely morning, and a thank you to the Park authorities for allowing us to put on the event.   It was especially nice to have Ginny Haw along to witness the proceedings.  Later in the pub, Ginny told me that Tony would have been proud to see so many helping to raise funds for the Bloodwise charity.

Congratulations Alistair Landels for being so speedy around the 30 controls.  Thanks are due to Oscar Holroyd for planning the orienteering challenge, and to Alistair Powell for ably controlling the event.  We had Karin on 'meet and greet'; Sue & John Bowman with Carla Skinner on Registration;  Lin Page, Leo Morgado, Phil May and Chris Dwyer on Start; John Middler on Download; Mel Elkington on First Aid.   Members of Warwick University Mountain Club helped Oscar collect in the controls.   Finally Liam Chapple took all the kit away, ready for his event at Pooley Fields on Saturday October 20th, where Liam looks forward to welcoming you there.

bob.brandon42@gmail.com