Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.

[-] Yellow (Length 1.3km, 15 controls)

PositionNameClubAge ClassTimeNotes
1 Max Straube OD M7 15.59  
2 Carly Steadman   W13 16.13  
3 Daisy Davidson OD W14 16.23  
4 Louie+Reuben+Alfie   M14+M9+M9 17.08  
5 Tilly Flippance OD W8 21.52  
6 Finlay Walker   M9 23.11  
7 Debbie+Mimz+Tilly   W50+W7+W12 24.50  

[-] Orange (Length 1.4km, 17 controls)

PositionNameClubAge ClassTimeNotes
1 Luke Cherry OD M12 14.49  
2 Josiane Roussier OD W35 15.39  
3 Octavia Wisbey   W21 17.38  
4 Gill Roberts   W60 18.49  
5 Nathan Chapple OD M14 19.36  
6 Gill Dolphin   W50 19.40  
7 Rachel Mason OD W40 19.55  
8 Emma Goldburn   W35 20.04  
9 Ann Davidson OD W40 20.28  
10 Daisy Davidson OD W14 21.09  
11 Eleanor Chapple OD W45 29.18  
12 Finley Flippance OD M12 31.54  
13 Lesley Allen   W50 32.19  
14 Roy Gardner   M80 39.19  
15 David Knott OD M12 39.39  

[-] Medium (Length 3.2km, 23 controls)

PositionNameClubAge ClassTimeNotes
1 Bruce Bryant OD M55 23.36  
2 Josiane Roussier   W35 27.01 second run
3 John Cherry OD M16 28.10  
4 Peter Guillaume SYO M65 31.37  
5 Tim Law   M21 34.14  
6 Chris Dwyer OD M65 40.00  
7 Tabatha Lunn OD W12 40.01  
8 Liz Cherry OD W45 40.58  
9 Sue Hallett OD W70 43.20  
10 Florence Lunn OD W12 43.44  
11 Arup Das   M21 45.12  
12 Phillip Lunn OD M45 45.29  
13 John Bowman OD M70 46.04  
14 Lin Page OD W60 48.36  
15 John Sherwood DEE M70 48.59  
16 Robert Morris OD M21 52.06  
17 Leo Morgado OD M40 56.58  
18 Nida Siddiqui   W21 65.36  
19 Tony Duckett OD M75 68.14  
  Octavia Wisbey   W21 27.42 medium side one
  Meghana Dinesh Kumar   W21 70.06 16 controls

[-] Long (Length 4.2km, 31 controls)

PositionNameClubAge ClassTimeNotes
1 Chris McCartney OD M45 30.06  
2 David Leadley OD M50 30.15  
3 Anne Straube OD W40 32.01  
4 Sam Leadley OD M16 33.18  
5 Andy Emmerson OD M60 34.05  
6 Marius Jasiulions   M21 34.19  
7 Jeremy Knott CUOC M20 35.49  
8 Alexsandrs Ivanovs OD M35 38.36  
9 Liz Phillips OD W50 39.17  
10 Ben Flippance OD M35 39.46  
11 Jake Dolphin   M18 40.08  
12 David Chandler OD M21 42.16  
13 Lian Charley OD M45 43.25  
14 Richard Steel OD M50 45.25  
15 Steph Howarth OD W21 45.37  
16 Andy Cherry OD M45 46.06  
17 Lucas Howarth OD M21 46.10  
18 Rob Smart OD M45 46.20  
19 Mike Snell OD M60 46.57  
20 John Pearson HOC M65 47.12  
21 Ian Gamlen COBOC M50 49.42  
22 Ian Kimberley OD M45 50.29  
23 Barry McGowan HOC M65 52.33  
24 Phil May OD M60 54.27  
25 Kerrie Flippance OD W40 55.00  
26 John Ward OD M70 58.50  
27 Daniel Roth OD M45 59.02  
28 Robert Vickers HOC M70 62.02  
29 John Burrows KERNO M70 71.34  

 

Organiser's Comments:

Thank you all for coming along - you all seemed to be enjoying the evening out at Rough Close.  Thank you to the Scouts for allowing us to orienteer in this compact area of woodland.   I am greteful to Sue Hallett and Greta Greenall for their invaluable help processing the entries.  And a big thank you to Greta, Anne Straube, Phil May, David Chandler and Mike Snell for control collecting.     Now over to Mike next Wednesday at Hillfield Park, Solihull - see you there.     


bob.brandon42@gmail.com
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Essential
These cookies are needed to make the website work correctly. You can not disable them.
Cookie Preferences
Accept