Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
| Position | Name | Club | Age Class | Time | Notes |
|---|---|---|---|---|---|
| 1 | Rebika Rai | Ind | W10 | 23.34 | |
| 2 | Olivia Bailey | OD | W10 | 30.51 | |
| 3 | Eve O’Sullivan | OD | W14 | 43.22 | |
| William Heaton | OD | M14 | 31.00 approx | Finish control missing |
| Position | Name | Club | Age Class | Time | Notes |
|---|---|---|---|---|---|
| 1 | Harrison McCartney | OD | M14 | 21.44 | |
| 2 | Suzanne Humphries | OD | W45 | 27.53 | |
| 3 | Stuart Heaton | OD | M45 | 28.19 | |
| 4 | Steph Howarth | OD | W21 | 28.31 | |
| 5 | Russ Fauset | HOC | M65 | 32.11 | |
| 6 | Ella-Rose McCartney | OD | W12 | 35.26 | |
| 7 | Robert Vickers | HOC | M70 | 35.27 | |
| 8 | Sue Hallett | OD | W65 | 35.55 | |
| 9 | Richard Wilson | BAOC | M45 | 37.43 | |
| 10 | Karen Thomson | FVO | W40 | 38.31 | |
| 11 | Lin Page | OD | W55 | 38.46 | |
| 12 | Karin Kirk | OD | W65 | 42.14 | |
| 13 | Alex Bailey | OD | M14 | 43.18 | |
| 14 | Jennie Rackham + 1 | Ind | 46.14 | ||
| 15 | Elizabeth Urquhart | OD | W55 | 57.18 | |
| 16 | Jane Stew | OD | W55 | 62.08 | |
| 17 | Roger Kelly | LEI | M70 | 64.41 | |
| 18 | John Bowman | OD | M70 | 35.49 | Incorrect no 1 |
| Position | Name | Club | Age Class | Time | Notes |
|---|---|---|---|---|---|
| 1 | Chris McCartney | OD | M40 | 33.15 | |
| 2 | John Liston | RAFO | M40 | 38.27 | |
| 3 | Mike Hampton | OD | M65 | 39.21 | |
| 4 | Mike Capper | WAOC | M55 | 41.50 | |
| 5 | Peter Langmaid | HOC | M40 | 41.52 | |
| 6 | Mark Thomson | FVO | M45 | 42.06 | |
| 7 | Ian Hopkins | HOC | M45 | 43.14 | |
| 8 | Bob Brandon | OD | M60 | 44.58 | |
| 9 | Alan Segar | OD | M35 | 45.15 | |
| 10 | Adrian Bailey | HOC | M45 | 45.28 | |
| 11 | Liz Phillips | OD | W45 | 47.40 | |
| 12 | Keith Willdig | OD | M60 | 47.48 | |
| 13 | John Middler | OD | M60 | 48.07 | |
| 14 | John Marriott | LEI | M60 | 48.25 | |
| 15 | Mike Snell | OD | M55 | 49.14 | |
| 16 | Dave Arnot | HOC | M65 | 49.37 | |
| 17 | Richard Steel | Ind | M45 | 52.09 | |
| 18 | Barry McGowan | HOC | M65 | 52.49 | |
| 19 | Margaret Willdig | OD | W55 | 60.11 | |
| 20 | Phil May | OD | M60 | 62.26 | |
| 21 | Sue Bicknell | OD | W65 | 68.40 | |
| 22 | Tirtha Rai | Ind | M35 | 69.16 | |
| Thomas Honniball | OD | M21 | 33.28 | Control 6 missing | |
| Mark Bailey | OD | M45 | 41.35 | Control 14 missing |
Apologies to Harrison McCartney and Stuart Heaton for giving them medium course maps instead of long.
Pete pointed out that I could have rolled them the other way out. (noted for another time).
Thanks to Mike Hampton for the excellent map and update.
Thanks to Richard Wilson from 30 Signal Regiment and all at the Barracks for making us so welcome.
Thanks to Sue Bicknell, Steph Howarth and Lin Page for manning the gate.
Thanks to John Middler, Alan Segar, Bob Brandon and Suzanne Humphries for collecting controls.
Thanks to Liz Urquhart for arranging the replacement of missing emit post 124.
Sheila
| Wed May 29th Memorial Park |
| Wed Jun 5th Pooley Fields |
| Wed Jun 12th Elmdon Park, Solihull |



Site Map | Email website comments or questions to This email address is being protected from spambots. You need JavaScript enabled to view it.