Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
| Position | Name | Club | Age Class | Time | Notes |
|---|---|---|---|---|---|
| 1 | Matilda Cope | KHVIII | W12 | 37.16 | |
| 2 | Jacky Embrey | HOC | W50 | 50.46 | |
| 3 | Stanley Stringer + 1 | OD | M10 | 50.49 | |
| 4 | Beverly Hughes + 1 | 106.54 | |||
| Luke Cherry | OD | M8 | 27.37 | Missing No.3 |
| Position | Name | Club | Age Class | Time | Notes |
|---|---|---|---|---|---|
| 1 | Diane Phillips | OD | W50 | 21.45 | |
| 2 | Ella Rose McCartney | OD | W12 | 22.46 | |
| 3 | John Boden | OD | M60 | 24.49 | |
| 4 | Liz Cherry | OD | W45 | 25.14 | |
| 5 | John Cherry | OD | M10 | 26.15 | |
| 6 | Matthew Kermode | OD | M12 | 26.16 | |
| 7 | Lin Page | OD | W55 | 26.30 | |
| 8 | Alfie Bullus | M12 | 29.30 | ||
| 9 | Greta Greenall | OD | W65 | 36.18 | |
| 10 | Jane Stew | OD | W55 | 47.27 | |
| 11 | Georgina Burrin | 60.45 | |||
| 12 | Oliver Smith | OD | M14 | 64.45 | |
| Yuhang Xie | KHVIII | M13 | 26.18 | Missing No. 9 | |
| Asim Poptain | OD | M12 | 56.28 | Missing No. 9 | |
| Henry Adams | M13 | 70.42 | Missing No. 6 |
| Position | Name | Club | Age Class | Time | Notes |
|---|---|---|---|---|---|
| 1 | Chris McCartney | OD | M40 | 25.13 | |
| 2 | Harrison McCartney | OD | M14 | 27.14 | |
| 3 | Sophie Kirk | OD | W20 | 28.22 | |
| 4 | John Embrey | HOC | M50 | 29.49 | |
| 5 | David Williams | HOC | M50 | 32.16 | |
| 6 | Alan Segar | OD | M35 | 32.34 | |
| 7 | Tom Honnibal | OD | M21 | 33.21 | |
| 8 | Suzanne Humphries | OD | W45 | 35.45 | |
| 9 | Peter Hornsby | LEI | M55 | 37.17 | |
| 10 | Bob Brandon | OD | M60 | 37.19 | |
| 11 | Jeremy Knott | OD | M16 | 37.20 | |
| 12 | Peter Langmaid | HOC | M40 | 38.29 | |
| 13 | Steph Howarth | OD | W21 | 38.34 | |
| 14 | Michael Hanson-Morris | OD | M20 | 39.09 | |
| 15 | Alan Halliday | OD | M55 | 39.42 | |
| 16 | Mike Baggott | HOC | M60 | 39.51 | |
| 17 | Aleksandrs Ivanovs | OD | M21 | 41.08 | |
| 18 | Liz Phillips | OD | W45 | 42.48 | |
| 19 | Paul Wright | PFO | M50 | 42.49 | |
| 20 | David Carr | M40 | 44.58 | ||
| 21 | Dave Arnot | HOC | M65 | 45.24 | |
| 22 | John Ward | OD | M65 | 45.42 | |
| 23 | John Middler | OD | M60 | 47.35 | |
| 24 | John Marriott | LEI | M60 | 48.30 | |
| 25 | Nick Stringer | OD | 49.27 | ||
| 26 | John Bowman | OD | M70 | 49.29 | |
| 27 | Sue Hallett | OD | W65 | 50.05 | |
| 28 | Mike King | OD | M55 | 51.19 | |
| 29 | Phil May | OD | M60 | 53.11 | |
| 30 | Chris Dwyer | OD | M60 | 54.58 | |
| 31 | Mike Snell | OD | M55 | 55.05 | |
| 32 | Stefan Grosskinsky | M35 | 58.16 | ||
| 33 | Oliver King | OD | M18 | 59.10 | |
| 34 | Sue Bicknell | OD | W65 | 63.10 | |
| 35 | Colin Spears | HOC | M75 | 63.41 | |
| 36 | Frances King | OD | W50 | 75.22 | |
| 37 | Irene Rogers | OD | W60 | 84.33 | |
| 38 | Jenny Uff | HOC | W60 | 88.52 | |
| Toby Greaves | OD | M40 | 44.08 | Missing No. 10 | |
| John Bennison | OD | M65 | 44.52 | Missing No. 28 | |
| Andy Cherry | OD | M40 | 45.20 | Missing No. 2, 17 | |
| Richard Steel | M48 | 50.06 | Missing No. 28 | ||
| Rhiannon Cope | KHVIII | W14 | 67.59 | Missing No. 19, 21 |
Thank you everyone for turning up on a very wet and muddy day to my first ever event and being so positive. I now understand how much work is involved in planning an event. Apologies to those who ran the Yellow Course, I will make it easier next time. Thanks to Bob Brandon in mentoring me and helping me to navigate my way through Condes, Alan Halliday at Print 5 for printing the maps and all my helpers on the night, Bob, Suzanne Humphries, John Boden, Greta Greenall, Tom Honnibal and Sue Hallett.
| Wed May 29th Memorial Park |
| Wed Jun 5th Pooley Fields |
| Wed Jun 12th Elmdon Park, Solihull |



Site Map | Email website comments or questions to This email address is being protected from spambots. You need JavaScript enabled to view it.