Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.

[-] Park Yellow (Length 1.8km, 12 controls)

PositionNameClubAge ClassTimeNotes
1 Eoin Hankinson OD M14 10.14  
2 Luke Cherry OD M14 10.44  
3 Ralph Ireland Ind M12 12.24  
4 Tommy Hutton Ind M14 13.46  
5 Max Morgan Ind M10 14.28  
6 Josh Giffin Ind M10 14.34  
7 David Knott OD M14 15.07  
8 Max Straube-Roth OD M10 15.13  
9 James Gould LCAC M10 15.34  
10 Phil Dolphin HOC W40 15.44  
11 Adam Landels OD M8 17.27  
12 Andrew Peak Ind M7 17.33  
13 Hannah Peak Ind W5 17.45  
14 Laila Griffin Ind W8 17.51  
15 Ruben Jefferies OD M8 18.13  
16 Robin Lambe HOC M14 18.49  
17 Reuben Khaira Ind M10 21.45  
18 Nate Delaney Ind M7 22.54  
19 Reuben Pettifer Ind M7 23.25  
20 Josie Pettifer Ken Runners W5 23.32  
21 Zofia Schulz Ind W8 23.56  
22 Edward Powell OD M10 27.26  
23 Savannah Bowen Ind W10 29.15  

[-] Park Orange (Length 2.1km, 11 controls)

PositionNameClubAge ClassTimeNotes
1 Christain Roberts OD M16 9.58  
2 Tom Schwarcer Ken Runners M16 11.00  
3 David knott OD M14 11.02  
4 Melanie Gould LCAC W14 11.11  
5 Luke Cherry OD M14 11.46  
6 Alex Gibbs Ind M16 12.26  
7 Lewis Oxtoby OD M14 12.40  
8 Rhys Miller (2nd run) Explorers M14 12.47  
9 Alex Gibbs Ind M16 12.55  
10 Henry Jefferies OD M12 13.27  
11 Leo Morgado OD M45 14.58  
12 Toby Doy Ind M11 15.08  
13 Eoin Hankinson OD M14 15.11  
14 Ned Taylor Ind M11 15.24  
15 Rhys Miller (1st run) Explorers M14 15.50  
16 Ralph Ireland OD M12 16.16  
17 Isaac Rowntree Explorers M16 16.35  
18 Isla Prince Ind W12 18.30  
19 Ben Robinson Explorers M16 18.46  
20 Sue Hallett OD W70 19.08  
21 John Bowman OD M75 19.17  
22 Tommy Hutton Ind M14 19.45  
23 Harvey Streets Ind M14 21.12  
24 Dilys Skinner OD W70 21.28  
25 Tristan Thickett Explorers M16 21.32  
26 Daniel Lane Explorers M14 21.36  
27 Thomas Farrell Ind M14 23.20  
28 William & Christain Agar Ind M10/M7 24.29  
29 Tilly Flippance OD W10 26.21  
30 Claire & Charlotte Talbot Ind W45/W10 26.32  
31 Lisa & Krista Knight Ind   26.33  

[-] Park Medium (Length 4.5km, 16 controls)

PositionNameClubAge ClassTimeNotes
1 Anne Straub OD W40 26.24  
=2 Alicia Roberts Ind W18 27.26  
=2 Andy Emmerson OD M60 27.26  
4 Phil Gould Ind M40 27.27  
5 Juliette Souland OD W45 32.03  
6 Florence Lunn OD W14 32.43  
7 Roman Koteckj OD M65 34.30  
8 Tabitha Lunn OD W14 34.58  
9 Bob Brandon OD M65 35.25  
10 Matt Bambrook OD M14 35.30  
11 Liz Cherry OD W45 36.25  
12 Connel & Madoc Williams Ind M14 37.56  
13 Daniel Roth OD M45 38.06  
14 Ian Bond RAFO M35 38.59  
15 Molly Ives Ind W18 50.42  
16 Harry Bailey Ind M12 46.10  
17 Carolyn & Emil Gudfins & Auocs Ind W45/M40 55.24  
18 John Burrows Kerno M75 55.47  
19 Richard Haw OD M70 64.22  
20 Tony Duclett OD M75 70.47  

[-] Urban Short (Length 4.3km, 20 controls)

PositionNameClubAge ClassTimeNotes
1 Ian Bond RAFO M35 27.11  
2 Felix Lunn OD M16 35.40  
3 Michele & Jacob Oxtoby OD W45 / M14 42.29  
4 Mike Hampton OD M70 47.36  
5 John Rendall OD M40 48.03  
6 Graham Horrocks NOW M55 54.03  
7 John Cherry OD M18 52.13  
8 Rachel Alexander OD W60 61.28  
9 John Ward OD M70 62.25  
10 Phil May OD M65 63.15  
11 Richard Steel OD M50 65.16  
12 Josie & Lucy Smart OD W14 / W45 76.22  
13 Henry Clayton Explorers M16 93.04  
14 Sam Streets Explorers M16 93.14  

[-] Urban Long (Length 6.2km, 26 controls)

PositionNameClubAge ClassTimeNotes
1 Alistair Landels OD M50 47.12  
2 David Oxtoby OD M45 50.19  
3 Ben Rauffet HOC M21 51.22  
4 David Leadley OD M50 51.26  
5 Sam Leadley OD M18 52.19  
6 Harriet Lawson OD W21 58.11  
7 Rob Bambrook OD M45 58.35  
8 Alex Ivanovs OD M35 59.00  
9 Mike Snell OD M60 60.08  
10 Russel Finch SWOC M50 63.01  
11 Stan Alexander OD M65 64.05  
12 Neville Baker TVOC M65 65.15  
13 Peter Longmaid HOC M50 69.47  
14 Mykyta Chubynsky OD M20 71.27  
15 John Smith OD M50 72.08  
16 David Chandler OD M21 74.24  
17 Kevin Ross OD M55 83.32  
18 Megan & Mark Marsh IND W12 & M45 88.26 w24
19 Harry Boswell IND M35 78.42 ret m21-25

 

Organisers' comments:

Grateful thanks to helpers on the evening including John, Kerrie, Karin, Gretta, Andy, Barrie, Bob, Sue, Max, Anne & Graham, and of course all of those who turned up!
Thanks

Andy Heath

 

We were pleased by the numbers that came out to orienteer on World Orienteering Day, the constant stream of entries certainly kept us on our feet. Oliver really enjoyed planning the urban element, especially being able to incorporate our new train station. We apologise for the disappearance of control 21 along the brook. This seemed to only effect those running half way through the evening as it was found and returned to its correct location. Use of the gripples proved to be essential and no controls were lost, very straightforward to use too.

Kerrie

Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Essential
These cookies are needed to make the website work correctly. You can not disable them.
Cookie Preferences
Accept